| 21st Oct 2010 - HONDA F6C Valkyrie, in beautiful condition, for sale! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 2000 (X Reg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage | 31,345 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine size/cylinders | 1520cc/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Metallic Dark Green over Champagne Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | 100bhp/100lb/ft torque 6 carbs, high lift cams, manual tappet adjustment and I've seen in excess of 130 on the clock. No reverse gear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT'S NOT A NAKED GOLDWING! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £7,750 ovno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTRAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hondaline Windscreen - | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hondaline front mudguard extender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Utopia Products Drivers Backrest , handy pouch and bar protector | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Givi carrier & side cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Givi Top Box carrier and top box with Brake lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hondaline chrome swinging arm mounting covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brakeaway Products fabulous "cruise control" | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hondaline chrome cam end covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Modified "Ross Spoonland" Jack adaptor | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Motorcycle Jack similar to......... | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Formotion clock and handlebar mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kuryakyn passenger foot boards (original pegs also included) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kissan Technologies Signal Minder (and original unit) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | K&N air filter | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | New Gel battery (top of the range) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hondaline rear rack (not on the bike as the Givi carrier uses the same mounting points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6 degree advanced timing wheel - original also supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chrome neck cover | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Motorcycle Accessory Design Temp Stick (not fitted) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Meta Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6 spare oil filters (genuine Honda ones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Clymer Workshop Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Karl Kulow's Valkyrie Service Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | CD of Parts catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Over £200 of brand new genuine Honda spares! see below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | NEW Avon Cobra tyres fitted (ft&rear) July 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apart from all that above the following work has been carried out Both front and rear(most) mudguards have been resprayed by ArtAttak to the original colour and all 3 parts of the mudguards have been undersealed All wheel bearings have been replaced The carbs have been synchronised at 3000rpm and the bike is capable of 50 mpg. On a trip to the Alps we averaged 42mpg with 4 stone of luggage, two up! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This bike has carried me and my wife the 830 miles of
the National Rally in aid of Mencap - 27hrs of riding! It has covered 3002
miles from home to the chunnel, down to Paris, St Benoit-sur-Loire, Montlucon,
Rodez (best motorcycling area of France), Avignon, Frejus, Monte Carlo, Gap,
Bourg D'Oisans, Sens, and home. No problems cruising at high speed getting an
average of 42 mpg! We've had several holidays in France - including a two-week break near Limoges this year - Belgium, Monaco, Italy etc., and the bike has behaved perfectly. We did one return journey from Clermont Ferrand to Devon, via Adinkerke (to get my wife's cigarettes), in one hit. We left C-F at 9am and got home at 2am. At the M4 Reading Services, as I was filling up with fuel at 11.15pm, a chap tapped me on the shoulder and told me that I owned a beautiful bike - I already knew that, but it was nice to know he noticed. It is like a good wine it gets better and better with age. It's time to move on and my next project is a RTW Trip in 2011 so there is no room in my garage for this lovely bike. I have already been to Mongolia and back (see www.joatmoa.com) which I did on a Ural Cross Sidecar outfit in 2011. Yes I know I'm asking a lot (£7750) but it isn't by any means a standard bike and you won't find a better one in the UK! ...and before you ask...No, I'm not in a hurry to sell 'her' and I won't take any offers. If you can't afford her then please don't bother contacting me. I don't need to sell her and I'd rather keep her but common sense must prevail. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It has been brought to my attention by people who
speak English, but aren't, that this may not be the best one in the Uk. Well,
as I replied to one of Uncle Sam's finest, his claim that his bike is the best
is purely subjective and may I point out that 'beauty lies in the eye of the
beholder'! My bike is a standard Valkyrie with a good original paint scheme and
practical luggage for the Uk and Europe. Not like the 'leather like' luggage
which isn't quickly removable and leaks like a sieve. Please remember that as soon as you 'customize' a bike in the UK you generally lose money or you end up selling it to one of our 'colonial cousins' who like that sort of thing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||